*New Units Available!* Larger indoor storage & group storage buildings
Door County Mini Storage
Our affordable and secure mini storage facility helps you take back your living spaces from unused items. Northern Door Storage offers a wide variety of storage units to help you combat the clutter and find homes for unused items that are taking up space.
Whether you need a mini storage solution that is long term or temporarily, we can help. Store your household furniture, seasonal items, recreational equipment, and/or other items in our 24/7 drive up access mini storage units.
Storage options feature:
- 24/7 drive-up access
- Well-lit parking
- Flexible renting terms
- Temporary or long-term options
What can you store in our affordable mini storage?
- Furniture & Appliances
- Lawn & Garden Equipment
- Hobbies & Sports Equipment
- Holiday Decorations
- Clothing
- Luggage
- Electronics (in a temperature controlled unit)
- Outdoor Toys and Games
- Snow Blowers & Winter Equipment
- Extra Office Equipment
- Business Items
What NOT to store in mini storage?
- Scented Candles or Soaps
- Combustible & Flammable Items
- Anything that Requires Batteries or Electricity
- Animals
- Stolen Items
- Drugs
- Hazardous Materials
- Firearms
- Perishable Food
- People
- Plants
- Extremely Valuable Antiques
Self-Storage Options Include:
Park your motorcycles, scooters, ATVs, riding lawnmowers, and snowmobiles in the open area of our well-lit parking lot.
Lock your seasonal items safely in one of our individual small to large indoor storage units accessed via a manual roll-up door.
Store your items in our premium enclosed temperature controlled group storage area, accessed via a large powered roll-up door. To accommodate for different sizes we have two door sizes available: 16′ x 14′ and 14′ x 14′.
Storage Unit Sizes & Prices
| UNIT SIZE | DOOR SIZE | MONTHLY RATES | TEMP CONTROLLED |
|---|---|---|---|
Sister Bay Hwy57 & Plant Rd |
|||
| 5′ x 10′ | 4 x 8 | $57.00 | |
| 5′ x 10′ | 4 x 10 | $57.00 | |
| 9′ x 11′ | 9 x 9 | $67.00 | |
| 9′ x 15′ | 9 x 9 | $73.00 | |
| 10′ x 8′ | 9 x 9 | $62.00 | |
| 10′ x 12′ | 9 x 9 | $73.00 | |
| 10′ x 15′ | 9 x 9 | $78.00 | |
| 10′ x 20′ | 9 x 9 | $93.00 | |
| 10′ x 22′ | 9 x 9 | $98.00 | |
| 10′ x 24′ | 9 x 9 | $103.00 | |
| 10′ x 32′ | 9 x 9 | $129.00 | |
| 11′ x 10′ | 10 x 10 | $73.00 | |
| 11′ x 15′ | 10 x 10 | $88.00 | |
| 11′ x 20′ | 10 x 10 | $98.00 | |
| 11′ x 22′ | 10 x 10 | $114.00 | |
| 11′ x 25′ | 10 x 10 | $114.00 | |
| 11′ x 28′ | 10 x 10 | $119.00 | |
| 11′ x 30′ | 10 x 10 | $124.00 | |
| 11′ x 35′ | 10 x 10 | $150.00 | |
| 11′ x 40′ | 10 x 10 | $191.00 | |
| 11′ x 50′ | 10 x 10 | $228.00 | |
| 12′ x 15′ | 10 x 10 | $98.00 | |
| 12′ x 20′ | 10 x 10 | $109.00 | |
| 12′ x 25′ | 10 x 10 | $124.00 | |
| 12′ x 30′ | 10 x 10 | $134.00 | |
| 12′ x 35′ | 10 x 10 | $165.00 | |
| 15′ x 40′ | 12 x 14 | $232.00 | |
| 55′ x 70′ | 14 x 14 | Contact Us for Details | X |
| 55′ x 70′ | 16 x 14 | Contact Us for Details | X |
| Outdoor Parking Lot | Contact Us for Details | ||
| Group Temperature-Controlled Storage | Contact Us for Details | ||
Egg Harbor Harbor School Rd |
|||
| 5′ x 10′ | 4 x 7 | $57.00 | |
| 5′ x 28′ | 5 x 8 | $88.00 (Irregular Shape) | |
| 7′ x 10′ | 6 x 6 | $67.00 | |
| 10′ x 9′ | 5 x 8 | $72.00 | |
| 10′ x 10′ | 9 x 7 | $73.00 | |
| 10′ x 20′ | 9 x 7 | $93.00 | |
| 10′ x 28′ | 9 x 8 | $119.00 | |
| 10′ x 40′ | 9 x 7 | $181.00 | |
| 11′ x 10′ | 8 x 8 | $75.00 | |
| 11′ x 20′ | 9 x 8 | $98.00 | |
| 11′ x 30′ | 10 x 10 | $124.00 | |
| 11′ x 40′ | 9 x 8 | $191.00 | |
| 13′ x 10′ | 10 x 10 | $78.00 | |
| 13′ x 30′ | 12 x 14 | $180.00 | |
| 13′ x 40′ | 12 x 14 | $215.00 | |
| 13′ x 50′ | 12 x 14 | $250.00 | |
| 30′ x 30′ | 9 x 8 | $309.00 | |
| 6′ x 10′ | 3 x 6.5 | $88.00 | X |
| 9′ x 12′ | 3.75 x 7 | $145.00 | X |
| 10′ x 10′ | 3.75 x 7 | $134.00 | X |
| 10′ x 12′ | 3.75 x 7 | $155.00 | X |
Egg Harbor Heritage Lake road | |||
| 45′ x 60′ x 10′ | 10 x 10 (2) | Contact Us for Details | X |
| 45′ x 60′ x 16′ | 16 x 15 | Contact Us for Details | |
